Renovated 5 Bed on Newport St – Open Layout, Quartz Kitchen, Deck + Mounted TV
$1,075 - $1,200 /Bedroom
5 Beds
12 Month LeaseRoom rental - Large 4 bed 1.5 bath on Maryland Street
$650 - $800 /Bedroom
4 Beds
5 Month Lease275 Dorchester Street, Boston, MA 02127
275 Dorchester Street, Boston, MA 02127
Url: http://offcampushousing.umb.edu/housing/property/275-dorchester-st-boston-ma-02127-south-boston/ocpbkh979b
Phone Number: (857) 957-7030

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Lister prefers to be contacted by email.
| South Bay Center | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Harborpoint Marketplace | Walk: 19 min | Distance: 1.0 mi |
| Copley Place | Drive: 12 min | Distance: 7.5 mi |
| Boston Support Center | Walk: 56 min | Distance: 2.9 mi |
|---|
| Andrew Station | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Broadway Station | Walk: 16 min | Distance: 0.9 mi |
| Jfk/Umass | Walk: 18 min | Distance: 0.9 mi |
| Newmarket | Walk: 23 min | Distance: 1.2 mi |
| Uphams Corner | Walk: 30 min | Distance: 1.6 mi |
| New England Medical Center Station | Walk: 32 min | Distance: 1.7 mi |
| Savin Hill Station | Walk: 32 min | Distance: 1.7 mi |
| South Station | Walk: 34 min | Distance: 1.8 mi |
| South Station | Walk: 34 min | Distance: 1.8 mi |
| Back Bay Station | Walk: 37 min | Distance: 1.9 mi |
| General Edward Lawrence Logan International | Drive: 9 min | Distance: 4.6 mi |
|---|
| UMass Boston | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Tufts University, Boston | Walk: 31 min | Distance: 1.6 mi |
| Emerson College | Walk: 38 min | Distance: 2.0 mi |
| Suffolk University | Walk: 43 min | Distance: 2.2 mi |
| Castle Island | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Boston Children's Museum | Walk: 32 min | Distance: 1.6 mi |
| Dorchester Shores Reservation | Walk: 35 min | Distance: 1.9 mi |
| Boston Harbor Islands National Recreation Area | Walk: 38 min | Distance: 2.0 mi |
| Boston Public Garden | Walk: 41 min | Distance: 2.1 mi |
$1,075 - $1,200 /Bedroom
5 Beds
12 Month Lease$650 - $800 /Bedroom
4 Beds
5 Month Lease