Room rental - Large 4 bed 1.5 bath on Maryland Street
$650 - $800 /Bedroom
4 Beds
5 Month Lease32 Sumner St #2, Boston, MA 02125
32 Sumner St #2, Boston, MA 02125
Url: http://offcampushousing.umb.edu/housing/property/room-for-rent-in-jaw-dropping-6-bedroom-3-bath-duplex-apartment-private-bath/ocpqpmyrkw
Phone Number: (857) 380-9842

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Max of 2. For rent, $200/month
No Pets Allowed
Renters are allowed to sublet this unit
Lease renewal considered
ROOM FOR RENT - Absolutely jaw dropping 6 bedroom 3 bath duplex apartment location in Dorchester. Two full floors of living space, packed with everything you could ever ask for. Unit features beautiful lighting, laundry in unit, out door space,... granite counter tops, and stainless steel appliances. Out door space is great for entertainment/socializing with roommates and/or friends. Bedrooms are very spacious, kitchen features abundant counter space, and the apartment is organized in an open concept. Not only does the apartment feature everything you could ever ask for, it is also in a great location! Convenient location to colleges, universities, JFK/UMass T stop, Red line, Star Market, bars, restaurants, and more!
| Monday | 9:00 AM–5:00 PM |
| Tuesday | 9:00 AM–5:00 PM |
| Wednesday | 9:00 AM–5:00 PM |
| Thursday | 9:00 AM–5:00 PM |
| Friday | 9:00 AM–5:00 PM |
International Student Friendly description
| South Bay Center | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Harborpoint Marketplace | Walk: 17 min | Distance: 0.9 mi |
| Washington Park Shopping Mall | Walk: 25 min | Distance: 1.3 mi |
| Boston Support Center | Drive: 10 min | Distance: 4.5 mi |
|---|
| Uphams Corner | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Newmarket | Walk: 15 min | Distance: 0.8 mi |
| Andrew Station | Walk: 17 min | Distance: 0.9 mi |
| Jfk/Umass | Walk: 13 min | Distance: 0.7 mi |
| Savin Hill Station | Walk: 16 min | Distance: 0.8 mi |
| Fields Corner Station | Walk: 29 min | Distance: 1.5 mi |
| Four Corners/Geneva | Walk: 29 min | Distance: 1.5 mi |
| Broadway Station | Walk: 34 min | Distance: 1.8 mi |
| Shawmut Station | Walk: 40 min | Distance: 2.1 mi |
| Ruggles Station | Walk: 44 min | Distance: 2.3 mi |
| General Edward Lawrence Logan International | Drive: 12 min | Distance: 6.1 mi |
|---|
| UMass Boston | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Northeastern University | Walk: 45 min | Distance: 2.3 mi |
| Wentworth Inst. of Technology | Walk: 48 min | Distance: 2.5 mi |
| Tufts University, Boston | Walk: 49 min | Distance: 2.5 mi |
| Dorchester Shores Reservation | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Lower Neponset River Trail | Walk: 33 min | Distance: 1.7 mi |
| Franklin Park Zoo | Walk: 34 min | Distance: 1.8 mi |
| Roxbury Heritage State Park | Walk: 38 min | Distance: 2.0 mi |
| Squantum Point Park | Drive: 13 min | Distance: 5.9 mi |
$650 - $800 /Bedroom
4 Beds
5 Month Lease