Affordable 5-Bed Dorchester Apartment w/ In-Unit Laundry & Private Deck
$4,500
Plus Fees5 Beds
12 Month Lease17 Sachem Street #3 | Large 4 Bedroom in Mission Hill! Stainless steel appliance and Laundry
$5,200
Plus Fees4 Beds
12 Month Lease29 Spring Garden Street 2, Boston, MA 02125
29 Spring Garden Street 2, Boston, MA 02125
Url: http://offcampushousing.umb.edu/housing/property/29-spring-garden-st-2-boston-ma-02125-dorchester/ocpxnxxq8n
Phone Number: (857) 313-3342

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Lister prefers to be contacted by email.
| 1153-1161 Dorchester Ave | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Harborpoint Marketplace | Walk: 10 min | Distance: 0.5 mi |
| South Bay Center | Walk: 21 min | Distance: 1.1 mi |
| Jfk/Umass | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Uphams Corner | Walk: 20 min | Distance: 1.1 mi |
| Newmarket | Walk: 22 min | Distance: 1.2 mi |
| Andrew Station | Walk: 22 min | Distance: 1.1 mi |
| Savin Hill Station | Walk: 10 min | Distance: 0.5 mi |
| Fields Corner Station | Walk: 29 min | Distance: 1.5 mi |
| Four Corners/Geneva | Walk: 38 min | Distance: 2.0 mi |
| Broadway Station | Walk: 37 min | Distance: 1.9 mi |
| Talbot Avenue | Walk: 51 min | Distance: 2.6 mi |
| Quincy | Drive: 12 min | Distance: 5.8 mi |
| General Edward Lawrence Logan International | Drive: 12 min | Distance: 6.3 mi |
|---|
| UMass Boston | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Northeastern University | Walk: 52 min | Distance: 2.7 mi |
| Tufts University, Boston | Walk: 52 min | Distance: 2.7 mi |
| Emerson College | Walk: 59 min | Distance: 3.1 mi |
| Dorchester Shores Reservation | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Lower Neponset River Trail | Walk: 42 min | Distance: 2.2 mi |
| Franklin Park Zoo | Walk: 44 min | Distance: 2.3 mi |
| Castle Island | Walk: 50 min | Distance: 2.6 mi |
| Squantum Point Park | Drive: 12 min | Distance: 5.8 mi |
$4,500
Plus Fees5 Beds
12 Month Lease$5,200
Plus Fees4 Beds
12 Month Lease