Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
167 Sydney St, Boston, MA 02125
167 Sydney St, Boston, MA 02125
Url: http://offcampushousing.umb.edu/housing/property/room-rental-savin-hill-walk-to-red-line-stainless-steel-granite-hardwood/ocp98nykc4
Phone Number: (857) 800-8455

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
Renters are allowed to sublet this unit
Welcome to 167 Sydney Street! This stylish duplex apartment offers modern amenities and comfortable living. Features include a brand-new bathroom and kitchen with stainless steel appliances and granite countertops, central air conditioning, a... composite deck, and convenient in-unit laundry. With bicycle storage, a fenced yard, and sleek finishes throughout, this apartment provides both comfort and convenience. Don't miss out on this fantastic opportunity - schedule a viewing today!
| Monday | 9:00 AM–5:00 PM | 
| Tuesday | 9:00 AM–5:00 PM | 
| Wednesday | 9:00 AM–5:00 PM | 
| Thursday | 9:00 AM–5:00 PM | 
| Friday | 9:00 AM–5:00 PM | 
International Student Friendly description
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Harborpoint Marketplace | Walk: 10 min | Distance: 0.5 mi | 
|---|---|---|
| South Bay Center | Walk: 21 min | Distance: 1.1 mi | 
| Washington Park Shopping Mall | Walk: 35 min | Distance: 1.8 mi | 
| Boston Support Center | Drive: 10 min | Distance: 4.8 mi | 
|---|
| Jfk/Umass | Walk: 6 min | Distance: 0.3 mi | 
|---|---|---|
| Uphams Corner | Walk: 21 min | Distance: 1.1 mi | 
| Newmarket | Walk: 23 min | Distance: 1.2 mi | 
| Andrew Station | Walk: 22 min | Distance: 1.1 mi | 
| Savin Hill Station | Walk: 9 min | Distance: 0.5 mi | 
| Fields Corner Station | Walk: 29 min | Distance: 1.5 mi | 
| Four Corners/Geneva | Walk: 37 min | Distance: 2.0 mi | 
| Broadway Station | Walk: 37 min | Distance: 1.9 mi | 
| Shawmut Station | Walk: 40 min | Distance: 2.1 mi | 
| Talbot Avenue | Walk: 50 min | Distance: 2.6 mi | 
| General Edward Lawrence Logan International | Drive: 13 min | Distance: 6.4 mi | 
|---|
| UMass Boston | Walk: 22 min | Distance: 1.2 mi | 
|---|---|---|
| Northeastern University | Walk: 53 min | Distance: 2.7 mi | 
| Tufts University, Boston | Walk: 52 min | Distance: 2.7 mi | 
| Emerson College | Walk: 59 min | Distance: 3.1 mi | 
| Dorchester Shores Reservation | Walk: 19 min | Distance: 1.0 mi | 
|---|---|---|
| Lower Neponset River Trail | Walk: 43 min | Distance: 2.2 mi | 
| Franklin Park Zoo | Walk: 44 min | Distance: 2.3 mi | 
| Castle Island | Walk: 51 min | Distance: 2.6 mi | 
| Squantum Point Park | Drive: 12 min | Distance: 5.8 mi | 
$2,400
Plus Fees3 Beds
12 Month Lease$650 - $700 /Bedroom
Plus Fees4 Beds
12 Month Lease