Very Walkable
85
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
24 Maryland St #2, Boston, MA 02125
24 Maryland St #2, Boston, MA 02125
Url: http://offcampushousing.umb.edu/housing/property/room-rental-large-4-bed-1-5-bath-on-maryland-street/ocpc4gppcd
Phone Number: (857) 305-6159

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Renters are allowed to sublet this unit
This is a room rental in an excellent 4 bed 1.5 bath (no living room) apartment located on Maryland St in Dorchester! Kitchen has been renovated and comes with stainless steel appliances and granite counter tops. Private deck space on the backside of... the building. Bedrooms are good size and come with good closet space. Bathroom is modern. Hardwood floors throughout! This is a great location, close to MBTA systems, and area is filled with bars, restaurants, and shops! Book a tour before someone else takes it!
| Monday | 9:00 AM–5:00 PM |
| Tuesday | 9:00 AM–5:00 PM |
| Wednesday | 9:00 AM–5:00 PM |
| Thursday | 9:00 AM–5:00 PM |
| Friday | 9:00 AM–5:00 PM |
International Student Friendly description
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Harborpoint Marketplace | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Morrissey Plaza | Walk: 26 min | Distance: 1.4 mi |
| South Bay Center | Walk: 28 min | Distance: 1.5 mi |
| Boston Support Center | Drive: 11 min | Distance: 5.1 mi |
|---|
| Fields Corner Station | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Uphams Corner | Walk: 21 min | Distance: 1.1 mi |
| Jfk/Umass | Walk: 16 min | Distance: 0.8 mi |
| Newmarket | Walk: 28 min | Distance: 1.5 mi |
| Shawmut Station | Walk: 30 min | Distance: 1.6 mi |
| Four Corners/Geneva | Walk: 28 min | Distance: 1.5 mi |
| Savin Hill Station | Walk: 4 min | Distance: 0.2 mi |
| Andrew Station | Walk: 29 min | Distance: 1.5 mi |
| Ashmont Station | Walk: 40 min | Distance: 2.1 mi |
| Talbot Avenue | Walk: 40 min | Distance: 2.1 mi |
| General Edward Lawrence Logan International | Drive: 14 min | Distance: 6.5 mi |
|---|
| UMass Boston | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Wentworth Inst. of Technology | Walk: 59 min | Distance: 3.0 mi |
| Northeastern University | Walk: 57 min | Distance: 2.9 mi |
| Tufts University, Boston | Walk: 60 min | Distance: 3.1 mi |
| Dorchester Shores Reservation | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Lower Neponset River Trail | Walk: 36 min | Distance: 1.9 mi |
| Franklin Park Zoo | Walk: 38 min | Distance: 2.0 mi |
| Roxbury Heritage State Park | Walk: 48 min | Distance: 2.5 mi |
| Squantum Point Park | Drive: 11 min | Distance: 4.2 mi |
$750 /Bedroom
Plus Fees4 Beds
12 Month Lease$900 /Bedroom
Plus Fees6 Beds
12 Month Lease