17 Sachem Street #3 | Large 4 Bedroom in Mission Hill! Stainless steel appliance and Laundry
$4,000
Plus Fees4 Beds
12 Month LeaseRoom Rental | 114 Buttonwood Street | Spacious 7 BR
$850 - $1,000 /Bedroom
Plus Fees7 Beds
12 Month Lease31 Falcon St #2, Boston, MA 02128
31 Falcon St #2, Boston, MA 02128
Url: http://offcampushousing.umb.edu/housing/property/room-rental-fully-renovated-6-bed-2-bath-in-east-boston/ocp4k53hfh
Phone Number: (857) 243-2717

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Pets Allowed
Renters are allowed to sublet this unit
This is a room rental in a beautiful, newly renovated 6 bedroom 2 bath apartment on Falcon St in East Boston. This apartment has hardwood floors throughout, with new vinyl flooring in the kitchen AND laundry in unit! This apartment comes with a large... open living room space that can even be used as a living room and a dining room. Plenty of space stretched out over 2 floors! Rooms are fairly equal and come with ample closet space. Apartment is located on a quiet residential street with plenty of permit street parking! Great location, close to MBTA systems, bars, shops, and restaurants. Book a tour before it's too late!
| Monday | 9:00 AM–5:00 PM |
| Tuesday | 9:00 AM–5:00 PM |
| Wednesday | 9:00 AM–5:00 PM |
| Thursday | 9:00 AM–5:00 PM |
| Friday | 9:00 AM–5:00 PM |
Lister prefers to be contacted by email.
International Student Friendly description
| Liberty Plaza | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| 21 Porter St | Walk: 11 min | Distance: 0.6 mi |
| 172-176 Broadway | Walk: 13 min | Distance: 0.7 mi |
| Maverick Station | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Wood Island Station | Walk: 19 min | Distance: 1.0 mi |
| Lewis Mall Wharf | Walk: 24 min | Distance: 1.2 mi |
| Chelsea | Walk: 24 min | Distance: 1.3 mi |
| Boston | Walk: 49 min | Distance: 2.6 mi |
| North Station | Walk: 51 min | Distance: 2.7 mi |
| Airport | Walk: 16 min | Distance: 0.8 mi |
| Charlestown Navy Yard | Walk: 48 min | Distance: 3.2 mi |
| Boston | Drive: 10 min | Distance: 4.5 mi |
| South Station | Drive: 10 min | Distance: 5.0 mi |
| General Edward Lawrence Logan International | Walk: 38 min | Distance: 2.0 mi |
|---|
| Suffolk University | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Emerson College | Walk: 57 min | Distance: 3.0 mi |
| Tufts University, Boston | Walk: 57 min | Distance: 3.5 mi |
| Bunker Hill Community College | Drive: 8 min | Distance: 4.4 mi |
| Boston National Historical Park | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| New England Aquarium | Walk: 40 min | Distance: 2.1 mi |
| Boston African American National Historic Site | Walk: 49 min | Distance: 2.6 mi |
| Boston Harbor Islands National Recreation Area | Walk: 42 min | Distance: 2.7 mi |
| Museum of Science | Walk: 59 min | Distance: 3.1 mi |
$4,000
Plus Fees4 Beds
12 Month Lease$850 - $1,000 /Bedroom
Plus Fees7 Beds
12 Month Lease