Car-Dependent
26
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
66 Beach Point Place, Boston, MA 02125
View the Roommate Profile
associated with this listing.
66 Beach Point Place, Boston, MA 02125
Url: http://offcampushousing.umb.edu/housing/property/harbor-point-apt-5-min-walk-to-umb/ocppfl6wcs
Phone Number: (617) 335-9503

Data provided by TravelTime
View the Roommate Profile
associated with this listing.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
Lister prefers to be contacted by phone.
International Student Friendly description
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Harborpoint Marketplace | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Morrissey Plaza | Walk: 54 min | Distance: 2.8 mi |
| South Bay Center | Walk: 33 min | Distance: 1.7 mi |
| Boston Support Center | Drive: 10 min | Distance: 4.9 mi |
|---|
| Jfk/Umass | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Andrew Station | Walk: 26 min | Distance: 1.4 mi |
| Savin Hill Station | Walk: 28 min | Distance: 1.5 mi |
| Newmarket | Walk: 35 min | Distance: 1.8 mi |
| Uphams Corner | Walk: 36 min | Distance: 1.9 mi |
| Broadway Station | Walk: 41 min | Distance: 2.2 mi |
| Fields Corner Station | Walk: 47 min | Distance: 2.4 mi |
| Shawmut Station | Walk: 58 min | Distance: 3.0 mi |
| Four Corners/Geneva | Walk: 54 min | Distance: 2.8 mi |
| South Station | Walk: 59 min | Distance: 3.1 mi |
| General Edward Lawrence Logan International | Drive: 13 min | Distance: 6.0 mi |
|---|
| UMass Boston | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Tufts University, Boston | Walk: 56 min | Distance: 2.9 mi |
| Northeastern University | Walk: 63 min | Distance: 3.3 mi |
| Emerson College | Walk: 63 min | Distance: 3.3 mi |
| Dorchester Shores Reservation | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Castle Island | Walk: 50 min | Distance: 2.6 mi |
| Boston Children's Museum | Walk: 57 min | Distance: 2.9 mi |
| Lower Neponset River Trail | Walk: 58 min | Distance: 3.0 mi |
| Squantum Point Park | Drive: 12 min | Distance: 4.8 mi |
$650 - $950 /Bedroom
Plus Fees7 Beds
12 Month Lease