Walker's Paradise
90
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
118 Buttonwood St #3, Boston, MA 02125
118 Buttonwood St #3, Boston, MA 02125
Url: http://offcampushousing.umb.edu/housing/property/girls-only-room-rental-recently-renovated-4-bed-2-bath-in-polish-triangle/ocpyv2s1xr
Phone Number: (857) 365-4192
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Renters are allowed to sublet this unit
GIRLS ONLY ROOM RENTAL
- 4 Bedrooms, 2 Bathrooms on Buttonwood St.
- Convenient to South Bay Plaza, South Boston, UMass, Star Market, JFK/Umass T stop on the Red line, 93, Carson Beach, bars, restaurants, and more!
- Beautifully renovated kitchen... with white granite countertops and stainless steel appliances
- Hardwood flooring throughout
- Laundry in unit
- Outdoor space
- Video security camera
Monday | 9:00 AM–5:00 PM |
Tuesday | 9:00 AM–5:00 PM |
Wednesday | 9:00 AM–5:00 PM |
Thursday | 9:00 AM–5:00 PM |
Friday | 9:00 AM–5:00 PM |
International Student Friendly description
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Harborpoint Marketplace | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
South Bay Center | Walk: 13 min | Distance: 0.7 mi |
Washington Park Shopping Mall | Walk: 32 min | Distance: 1.7 mi |
Boston Support Center | Drive: 9 min | Distance: 4.4 mi |
---|
Jfk/Umass | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
Andrew Station | Walk: 12 min | Distance: 0.7 mi |
Savin Hill Station | Walk: 18 min | Distance: 0.9 mi |
Newmarket | Walk: 17 min | Distance: 0.9 mi |
Uphams Corner | Walk: 19 min | Distance: 1.0 mi |
Fields Corner Station | Walk: 32 min | Distance: 1.7 mi |
Broadway Station | Walk: 30 min | Distance: 1.5 mi |
Four Corners/Geneva | Walk: 37 min | Distance: 1.9 mi |
Massachusetts Ave Station (Orange Line) | Walk: 42 min | Distance: 2.2 mi |
Ruggles Station | Walk: 47 min | Distance: 2.4 mi |
General Edward Lawrence Logan International | Drive: 11 min | Distance: 5.9 mi |
---|
UMass Boston | Walk: 24 min | Distance: 1.2 mi |
---|---|---|
Northeastern University | Walk: 47 min | Distance: 2.4 mi |
Tufts University, Boston | Walk: 44 min | Distance: 2.3 mi |
Emerson College | Walk: 51 min | Distance: 2.7 mi |
Dorchester Shores Reservation | Walk: 27 min | Distance: 1.4 mi |
---|---|---|
Lower Neponset River Trail | Walk: 41 min | Distance: 2.1 mi |
Roxbury Heritage State Park | Walk: 43 min | Distance: 2.2 mi |
Castle Island | Walk: 48 min | Distance: 2.5 mi |
Squantum Point Park | Drive: 11 min | Distance: 5.4 mi |
$650 - $925 /Bedroom
Plus Fees6 Beds
12 Month Lease$2,400
Plus Fees3 Beds
12 Month Lease