Room for Rent in Jaw dropping 6 bedroom 3 bath duplex apartment - PRIVATE BATH!
$800 - $1,200 /Bedroom
Plus Fees7 Beds
12 Month Lease22 Howell St. #2, Boston, MA 02125
22 Howell St. #2, Boston, MA 02125
Url: http://offcampushousing.umb.edu/housing/property/4-bedroom-apartment-w-newly-refinished-floors/ocp9ts8m16
Phone Number: (857) 214-7776

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Parking Available
Pets Are Negotiable
Renters are allowed to sublet this unit
Lease renewal considered
This is a beautiful apartment, renovated with newly refinished hardwood floors, new tile floors in kitchen and new tiled baths. Topped off with granite counter tops and stainless steel appliances in an open kitchen. Bedrooms are spacious and come... with ample closet space. Laundry is located in building. Also very Convenient to South Bay Plaza, South Boston, UMass, Star Market, JFK/UMass T stop on the Red line, 93, bars, restaurants, and more!
| Monday | 9:00 AM–5:00 PM |
| Tuesday | 9:00 AM–5:00 PM |
| Wednesday | 9:00 AM–5:00 PM |
| Thursday | 9:00 AM–5:00 PM |
| Friday | 9:00 AM–5:00 PM |
Lister prefers to be contacted by email.
International Student Friendly description
| South Bay Center | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Harborpoint Marketplace | Walk: 16 min | Distance: 0.8 mi |
| Washington Park Shopping Mall | Walk: 33 min | Distance: 1.7 mi |
| Boston Support Center | Walk: 64 min | Distance: 3.3 mi |
|---|
| Andrew Station | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Jfk/Umass | Walk: 12 min | Distance: 0.7 mi |
| Newmarket | Walk: 13 min | Distance: 0.7 mi |
| Uphams Corner | Walk: 20 min | Distance: 1.0 mi |
| Savin Hill Station | Walk: 22 min | Distance: 1.1 mi |
| Broadway Station | Walk: 25 min | Distance: 1.3 mi |
| Four Corners/Geneva | Walk: 38 min | Distance: 2.0 mi |
| New England Medical Center Station | Walk: 40 min | Distance: 2.1 mi |
| Massachusetts Ave Station (Orange Line) | Walk: 38 min | Distance: 2.0 mi |
| Back Bay Station | Walk: 44 min | Distance: 2.3 mi |
| General Edward Lawrence Logan International | Drive: 11 min | Distance: 5.5 mi |
|---|
| UMass Boston | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Northeastern University | Walk: 42 min | Distance: 2.2 mi |
| Tufts University, Boston | Walk: 39 min | Distance: 2.0 mi |
| Emerson College | Walk: 46 min | Distance: 2.4 mi |
| Dorchester Shores Reservation | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Lower Neponset River Trail | Walk: 42 min | Distance: 2.2 mi |
| Castle Island | Walk: 44 min | Distance: 2.3 mi |
| Roxbury Heritage State Park | Walk: 39 min | Distance: 2.0 mi |
| Boston Children's Museum | Walk: 40 min | Distance: 2.1 mi |
$800 - $1,200 /Bedroom
Plus Fees7 Beds
12 Month Lease