*NO BROKERS FEE!* NEWLY RENOVATED 4BED/2BATH W/ LAUNDRY IN UNIT! Avail 9/1/26!
$5,350
4 Beds
12 Month Lease16 Washburn Street, Boston, MA 02125
16 Washburn Street, Boston, MA 02125
Url: http://offcampushousing.umb.edu/housing/property/updated-3-bed-2-bath-available-9-1-26-no-broker-fee/ocpbkb63d8
Phone Number: (857) 344-1732

Data provided by TravelTime
NO BROKER FEE!
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Lister prefers to be contacted by phone.
International Student Friendly description
| South Bay Center | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Harborpoint Marketplace | Walk: 16 min | Distance: 0.9 mi |
| Washington Park Shopping Mall | Walk: 34 min | Distance: 1.8 mi |
| Boston Support Center | Walk: 64 min | Distance: 3.3 mi |
|---|
| Andrew Station | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Jfk/Umass | Walk: 13 min | Distance: 0.7 mi |
| Newmarket | Walk: 14 min | Distance: 0.7 mi |
| Uphams Corner | Walk: 21 min | Distance: 1.1 mi |
| Savin Hill Station | Walk: 22 min | Distance: 1.2 mi |
| Broadway Station | Walk: 24 min | Distance: 1.3 mi |
| Four Corners/Geneva | Walk: 39 min | Distance: 2.0 mi |
| New England Medical Center Station | Walk: 39 min | Distance: 2.1 mi |
| Massachusetts Ave Station (Orange Line) | Walk: 37 min | Distance: 1.9 mi |
| Back Bay Station | Walk: 43 min | Distance: 2.2 mi |
| General Edward Lawrence Logan International | Drive: 11 min | Distance: 5.5 mi |
|---|
| UMass Boston | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Northeastern University | Walk: 42 min | Distance: 2.2 mi |
| Tufts University, Boston | Walk: 39 min | Distance: 2.0 mi |
| Emerson College | Walk: 46 min | Distance: 2.4 mi |
| Dorchester Shores Reservation | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Lower Neponset River Trail | Walk: 43 min | Distance: 2.2 mi |
| Castle Island | Walk: 43 min | Distance: 2.2 mi |
| Roxbury Heritage State Park | Walk: 40 min | Distance: 2.1 mi |
| Boston Children's Museum | Walk: 39 min | Distance: 2.0 mi |
$5,350
4 Beds
12 Month Lease$1,550 /Bedroom
1 Bed
12 Month Lease