Brookline, Fenway line, basement 3 bedroom 2 bathroom, updated kitchen + bathrooms, private yard
$5,400
3 Beds
12 Month LeaseView the Roommate Profile
associated with this listing.
Url: http://offcampushousing.umb.edu/housing/property/samia-companies-apartment-near-campus/ocpsbxny74
Phone Number: (206) 259-1018

Data provided by TravelTime
View the Roommate Profile
associated with this listing.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Pets Are Negotiable
Lease renewal offered
| South Bay Center | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Harborpoint Marketplace | Walk: 13 min | Distance: 0.7 mi |
| Washington Park Shopping Mall | Walk: 27 min | Distance: 1.4 mi |
| Boston Support Center | Drive: 9 min | Distance: 4.5 mi |
|---|
| Jfk/Umass | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Newmarket | Walk: 14 min | Distance: 0.7 mi |
| Uphams Corner | Walk: 14 min | Distance: 0.8 mi |
| Andrew Station | Walk: 15 min | Distance: 0.8 mi |
| Savin Hill Station | Walk: 18 min | Distance: 1.0 mi |
| Four Corners/Geneva | Walk: 33 min | Distance: 1.7 mi |
| Fields Corner Station | Walk: 32 min | Distance: 1.7 mi |
| Broadway Station | Walk: 32 min | Distance: 1.7 mi |
| Massachusetts Ave Station (Orange Line) | Walk: 39 min | Distance: 2.0 mi |
| Ruggles Station | Walk: 43 min | Distance: 2.3 mi |
| General Edward Lawrence Logan International | Drive: 11 min | Distance: 5.8 mi |
|---|
| UMass Boston | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Northeastern University | Walk: 44 min | Distance: 2.3 mi |
| Wentworth Inst. of Technology | Walk: 47 min | Distance: 2.5 mi |
| Tufts University, Boston | Walk: 47 min | Distance: 2.4 mi |
| Dorchester Shores Reservation | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Lower Neponset River Trail | Walk: 37 min | Distance: 1.9 mi |
| Franklin Park Zoo | Walk: 38 min | Distance: 2.0 mi |
| Roxbury Heritage State Park | Walk: 38 min | Distance: 2.0 mi |
| Squantum Point Park | Drive: 12 min | Distance: 5.5 mi |
$5,400
3 Beds
12 Month Lease$650 - $800 /Bedroom
4 Beds
5 Month Lease$550 /Bedroom
6 Beds
8 Month Lease