Car-Dependent
25
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
35 Harbor Point Boulevard, Boston, MA 02125
View the Roommate Profile
associated with this listing.
35 Harbor Point Boulevard, Boston, MA 02125
Url: http://offcampushousing.umb.edu/housing/property/roommate-required-for-large-living-room-space/ocpwtjb68j
Phone Number:

Data provided by TravelTime
View the Roommate Profile
associated with this listing.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
We are two residents currently living in the apartment and we don't drive. So, the new roommate can feel free to use the free parking services.
No Pets Allowed
Lease renewal offered
Lister prefers to be contacted by email.
International Student Friendly description
| Harborpoint Marketplace | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| South Bay Center | Walk: 28 min | Distance: 1.5 mi |
| Morrissey Plaza | Walk: 38 min | Distance: 2.0 mi |
| Boston Support Center | Drive: 9 min | Distance: 4.7 mi |
|---|
| Andrew Station | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Savin Hill Station | Walk: 25 min | Distance: 1.3 mi |
| Newmarket | Walk: 31 min | Distance: 1.6 mi |
| Uphams Corner | Walk: 33 min | Distance: 1.7 mi |
| Broadway Station | Walk: 40 min | Distance: 2.1 mi |
| Fields Corner Station | Walk: 44 min | Distance: 2.3 mi |
| Four Corners/Geneva | Walk: 51 min | Distance: 2.6 mi |
| Shawmut Station | Walk: 55 min | Distance: 2.9 mi |
| South Station | Walk: 58 min | Distance: 3.0 mi |
| Jfk/Umass | Drive: 11 min | Distance: 6.6 mi |
| General Edward Lawrence Logan International | Drive: 12 min | Distance: 6.4 mi |
|---|
| UMass Boston | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Tufts University, Boston | Walk: 54 min | Distance: 2.8 mi |
| Northeastern University | Walk: 61 min | Distance: 3.2 mi |
| Emerson College | Walk: 59 min | Distance: 3.1 mi |
| Dorchester Shores Reservation | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Castle Island | Walk: 47 min | Distance: 2.5 mi |
| Lower Neponset River Trail | Walk: 56 min | Distance: 2.9 mi |
| Boston Children's Museum | Walk: 55 min | Distance: 2.8 mi |
| Squantum Point Park | Drive: 12 min | Distance: 6.1 mi |
$6,495
4 Beds
12 Month Lease