(Single/No Roommates) Large Studio May/June/July/August 2026 Sublet
$2,500
Studio
4 Month Leaseapartment close to campus, less than 5 minutes walk to bus stop
$1,766 /Bedroom
1 Bed
12 Month Lease100 Ocean View Drive, Boston, MA 02125
100 Ocean View Drive, Boston, MA 02125
Url: http://offcampushousing.umb.edu/housing/property/room-in-2-bedroom-harbor-point/ocpj874bt5
Phone Number: (781) 363-9265

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Lease renewal offered
Lister prefers to be contacted by phone.
| Harborpoint Marketplace | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Morrissey Plaza | Walk: 57 min | Distance: 2.9 mi |
| South Bay Center | Walk: 35 min | Distance: 1.8 mi |
| Boston Support Center | Drive: 11 min | Distance: 5.0 mi |
|---|
| Jfk/Umass | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Andrew Station | Walk: 29 min | Distance: 1.5 mi |
| Savin Hill Station | Walk: 31 min | Distance: 1.6 mi |
| Newmarket | Walk: 37 min | Distance: 1.9 mi |
| Uphams Corner | Walk: 39 min | Distance: 2.0 mi |
| Broadway Station | Walk: 44 min | Distance: 2.3 mi |
| Fields Corner Station | Walk: 49 min | Distance: 2.6 mi |
| Shawmut Station | Walk: 61 min | Distance: 3.1 mi |
| Four Corners/Geneva | Walk: 57 min | Distance: 3.0 mi |
| South Station | Walk: 61 min | Distance: 3.2 mi |
| General Edward Lawrence Logan International | Drive: 13 min | Distance: 6.1 mi |
|---|
| UMass Boston | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Tufts University, Boston | Walk: 58 min | Distance: 3.0 mi |
| Northeastern University | Walk: 66 min | Distance: 3.4 mi |
| Emerson College | Walk: 66 min | Distance: 3.4 mi |
| Dorchester Shores Reservation | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Castle Island | Walk: 52 min | Distance: 2.7 mi |
| Boston Children's Museum | Walk: 59 min | Distance: 3.1 mi |
| Lower Neponset River Trail | Walk: 61 min | Distance: 3.2 mi |
| Squantum Point Park | Drive: 13 min | Distance: 4.8 mi |
$2,500
Studio
4 Month Lease$1,766 /Bedroom
1 Bed
12 Month Lease