Cozy 1-bed for 2 friends – next to campus, easy living for you and your bestie!
$1,250 /Bedroom
Plus Fees1 Bed
53 West Seventh St #3, Boston, MA 02127
53 West Seventh St #3, Boston, MA 02127
Url: http://offcampushousing.umb.edu/housing/property/no-broker-fee-spacious-3-bed-2-bath-w-laundry-avail-9-1-2026/ocp4enq89l
Phone Number: (857) 412-9661

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
Lease renewal offered
Lister prefers to be contacted by phone.
| South Bay Center | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Harborpoint Marketplace | Walk: 27 min | Distance: 1.4 mi |
| Copley Place | Drive: 13 min | Distance: 7.2 mi |
| Boston Support Center | Walk: 50 min | Distance: 2.6 mi |
|---|
| Broadway Station | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Andrew Station | Walk: 10 min | Distance: 0.6 mi |
| New England Medical Center Station | Walk: 26 min | Distance: 1.4 mi |
| Jfk/Umass | Walk: 25 min | Distance: 1.3 mi |
| Newmarket | Walk: 28 min | Distance: 1.5 mi |
| South Station | Walk: 28 min | Distance: 1.5 mi |
| Chinatown Station | Walk: 29 min | Distance: 1.5 mi |
| South Station | Walk: 28 min | Distance: 1.5 mi |
| Uphams Corner | Walk: 36 min | Distance: 1.9 mi |
| Back Bay Station | Walk: 32 min | Distance: 1.7 mi |
| General Edward Lawrence Logan International | Drive: 9 min | Distance: 4.2 mi |
|---|
| Tufts University, Boston | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Emerson College | Walk: 32 min | Distance: 1.7 mi |
| Suffolk University | Walk: 37 min | Distance: 1.9 mi |
| Northeastern University | Walk: 45 min | Distance: 2.3 mi |
| Boston Children's Museum | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Boston Harbor Islands National Recreation Area | Walk: 32 min | Distance: 1.7 mi |
| Castle Island | Walk: 35 min | Distance: 1.9 mi |
| Boston Public Garden | Walk: 35 min | Distance: 1.8 mi |
| Boston African American National Historic Site | Walk: 38 min | Distance: 2.0 mi |
$1,250 /Bedroom
Plus Fees1 Bed
$1,550 /Bedroom
1 Bed
12 Month Lease