Very Walkable
78
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
15 Egremont Rd, Boston, MA 02135
15 Egremont Rd, Boston, MA 02135
Url: http://offcampushousing.umb.edu/housing/property/large-updated-2-bed-unit-with-the-landlord/npwwzrp
Phone Number: (617) 830-2648
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Washington Street Plaza | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
Washington Square | Walk: 11 min | Distance: 0.6 mi |
Allston Marketplace | Walk: 26 min | Distance: 1.3 mi |
Boston Support Center | Drive: 15 min | Distance: 6.3 mi |
---|
Washington Street | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
Dean Road Station | Walk: 7 min | Distance: 0.4 mi |
Tappan Street Station | Walk: 9 min | Distance: 0.5 mi |
Sutherland Street Station | Walk: 3 min | Distance: 0.2 mi |
Englewood Avenue Station | Walk: 11 min | Distance: 0.6 mi |
Yawkey | Walk: 47 min | Distance: 2.5 mi |
Ruggles Station | Walk: 61 min | Distance: 3.2 mi |
Newtonville | Drive: 9 min | Distance: 4.3 mi |
Forest Hills | Drive: 11 min | Distance: 5.1 mi |
Boston Landing | Drive: 10 min | Distance: 5.2 mi |
General Edward Lawrence Logan International | Drive: 17 min | Distance: 9.5 mi |
---|
Boston College, Brighton | Walk: 25 min | Distance: 1.3 mi |
---|---|---|
Boston College | Walk: 30 min | Distance: 1.6 mi |
Boston University | Walk: 41 min | Distance: 2.2 mi |
Emmanuel College | Walk: 49 min | Distance: 2.5 mi |
Chestnut Hill Reservation | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
John Fitzgerald Kennedy National Historic Site | Walk: 25 min | Distance: 1.3 mi |
Frederick Law Olmsted National Historic Site | Walk: 30 min | Distance: 1.6 mi |
Coit Observatory | Walk: 41 min | Distance: 2.1 mi |
Hammond Pond Reservation | Walk: 48 min | Distance: 2.5 mi |
$1,100 /Bedroom
Plus Fees6 Beds
12 Month Lease