Live Next to Campus! Private Bedroom or Share – $795/person with Heat & A/C Included!
$1,550 /Bedroom
1 Bed
12 Month Lease652 Dorchester Avenue, Boston, MA 02127
652 Dorchester Avenue, Boston, MA 02127
Url: http://offcampushousing.umb.edu/housing/property/huge-2-bed-with-in-unit-laundry-avail-9-1-26/ocpsh1cml7
Phone Number: (857) 344-1276

Data provided by TravelTime
WATER/SEWER INCLUDED, IN-UNIT LAUNDRY!
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Lister prefers to be contacted by phone.
International Student Friendly description
| South Bay Center | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Harborpoint Marketplace | Walk: 16 min | Distance: 0.8 mi |
| Washington Park Shopping Mall | Walk: 37 min | Distance: 1.9 mi |
| Boston Support Center | Walk: 59 min | Distance: 3.1 mi |
|---|
| Andrew Station | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Newmarket | Walk: 17 min | Distance: 0.9 mi |
| Jfk/Umass | Walk: 14 min | Distance: 0.7 mi |
| Broadway Station | Walk: 20 min | Distance: 1.0 mi |
| Uphams Corner | Walk: 24 min | Distance: 1.2 mi |
| Savin Hill Station | Walk: 28 min | Distance: 1.5 mi |
| New England Medical Center Station | Walk: 35 min | Distance: 1.8 mi |
| Massachusetts Ave Station (Orange Line) | Walk: 35 min | Distance: 1.8 mi |
| South Station | Walk: 37 min | Distance: 1.9 mi |
| Back Bay Station | Walk: 40 min | Distance: 2.1 mi |
| General Edward Lawrence Logan International | Drive: 10 min | Distance: 5.0 mi |
|---|
| UMass Boston | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Northeastern University | Walk: 40 min | Distance: 2.1 mi |
| Tufts University, Boston | Walk: 34 min | Distance: 1.8 mi |
| Emerson College | Walk: 42 min | Distance: 2.2 mi |
| Dorchester Shores Reservation | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Castle Island | Walk: 39 min | Distance: 2.0 mi |
| Roxbury Heritage State Park | Walk: 39 min | Distance: 2.0 mi |
| Boston Children's Museum | Walk: 35 min | Distance: 1.8 mi |
| Boston Harbor Islands National Recreation Area | Walk: 42 min | Distance: 2.2 mi |
$1,550 /Bedroom
1 Bed
12 Month Lease