WOW!! NO FEE!!! BRIGHTON CENTER 3 BED/2.5 BATH WITH PARKING INCLUDED FOR JUNE 1ST!!
$3,725
Plus Fees3 Beds
2 BHK available 5 min walks to brand new MBTA green line at union square
$5,750
4 Beds
12 Month Lease51 Ocean View Drive, Boston, MA 02125
51 Ocean View Drive, Boston, MA 02125
Url: http://offcampushousing.umb.edu/housing/property/harbor-point-on-the-bay-apartments/ocpxxhzvem
Phone Number: (857) 324-9671

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Max of 1. Harbor Point is a gated apartment community. The "street parking" is not open to the public; you will have no toruble finding spots close to the unit.
Pets Are Negotiable
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by phone.
International Student Friendly description
| Harborpoint Marketplace | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Morrissey Plaza | Walk: 56 min | Distance: 2.9 mi |
| South Bay Center | Walk: 34 min | Distance: 1.8 mi |
| Jfk/Umass | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Andrew Station | Walk: 28 min | Distance: 1.5 mi |
| Savin Hill Station | Walk: 30 min | Distance: 1.6 mi |
| Newmarket | Walk: 36 min | Distance: 1.9 mi |
| Uphams Corner | Walk: 38 min | Distance: 2.0 mi |
| Broadway Station | Walk: 43 min | Distance: 2.2 mi |
| Fields Corner Station | Walk: 48 min | Distance: 2.5 mi |
| Shawmut Station | Walk: 60 min | Distance: 3.1 mi |
| Four Corners/Geneva | Walk: 56 min | Distance: 2.9 mi |
| South Station | Walk: 60 min | Distance: 3.1 mi |
| General Edward Lawrence Logan International | Drive: 13 min | Distance: 6.2 mi |
|---|
| UMass Boston | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Tufts University, Boston | Walk: 57 min | Distance: 3.0 mi |
| Northeastern University | Walk: 65 min | Distance: 3.4 mi |
| Emerson College | Drive: 10 min | Distance: 4.1 mi |
| Dorchester Shores Reservation | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Castle Island | Walk: 51 min | Distance: 2.7 mi |
| Boston Children's Museum | Walk: 58 min | Distance: 3.0 mi |
| Lower Neponset River Trail | Walk: 60 min | Distance: 3.1 mi |
| Squantum Point Park | Drive: 13 min | Distance: 4.9 mi |
$3,725
Plus Fees3 Beds
$5,750
4 Beds
12 Month Lease