Car-Dependent
27
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
Harbor Point Boulevard, Boston, MA 02125
View the Roommate Profile
associated with this listing.
Harbor Point Boulevard, Boston, MA 02125
Url: http://offcampushousing.umb.edu/housing/property/harbor-point-apartments/ocp71txsyw
Phone Number: (857) 395-8947
Data provided by TravelTime
View the Roommate Profile
associated with this listing.
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Renters are allowed to sublet this unit
Lease renewal offered
International Student Friendly description
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Harborpoint Marketplace | Walk: 14 min | Distance: 0.8 mi |
---|---|---|
South Bay Center | Walk: 31 min | Distance: 1.6 mi |
Morrissey Plaza | Walk: 53 min | Distance: 2.7 mi |
Boston Support Center | Drive: 10 min | Distance: 4.8 mi |
---|
Jfk/Umass | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Andrew Station | Walk: 23 min | Distance: 1.2 mi |
Savin Hill Station | Walk: 27 min | Distance: 1.4 mi |
Newmarket | Walk: 33 min | Distance: 1.7 mi |
Uphams Corner | Walk: 35 min | Distance: 1.8 mi |
Broadway Station | Walk: 39 min | Distance: 2.0 mi |
Fields Corner Station | Walk: 46 min | Distance: 2.4 mi |
Four Corners/Geneva | Walk: 53 min | Distance: 2.8 mi |
Shawmut Station | Walk: 57 min | Distance: 2.9 mi |
South Station | Walk: 56 min | Distance: 2.9 mi |
General Edward Lawrence Logan International | Drive: 12 min | Distance: 5.9 mi |
---|
UMass Boston | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Tufts University, Boston | Walk: 53 min | Distance: 2.8 mi |
Northeastern University | Walk: 60 min | Distance: 3.1 mi |
Emerson College | Walk: 60 min | Distance: 3.1 mi |
Dorchester Shores Reservation | Walk: 23 min | Distance: 1.2 mi |
---|---|---|
Castle Island | Walk: 47 min | Distance: 2.5 mi |
Boston Children's Museum | Walk: 54 min | Distance: 2.8 mi |
Lower Neponset River Trail | Walk: 57 min | Distance: 3.0 mi |
Squantum Point Park | Drive: 13 min | Distance: 4.9 mi |
$3,800
Plus Fees3 Beds