Student Apartment w/ In-Unit Laundry, Garden, 10 min. from Orange Line and Green Line
$1,000 /Bedroom
Plus Fees4 Beds
12 Month Lease88 W Cedar St, Boston, MA 02114
88 W Cedar St, Boston, MA 02114
Url: http://offcampushousing.umb.edu/housing/property/88-west-cedar-st-unit-5/qsmld8w
Phone Number: (857) 353-6980

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 58-60 Charles St | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| The Hub | Walk: 15 min | Distance: 0.8 mi |
| 13-17 Winchester St | Walk: 16 min | Distance: 0.9 mi |
| Bowdoin Station | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Park Street Station | Walk: 13 min | Distance: 0.7 mi |
| North Station | Walk: 15 min | Distance: 0.8 mi |
| Government Center Station | Walk: 12 min | Distance: 0.6 mi |
| Charles/Mgh Station | Walk: 3 min | Distance: 0.2 mi |
| Back Bay Station | Walk: 24 min | Distance: 1.3 mi |
| South Station | Walk: 23 min | Distance: 1.2 mi |
| Science Park Station | Walk: 12 min | Distance: 0.6 mi |
| Ruggles Station | Walk: 46 min | Distance: 2.4 mi |
| Yawkey | Drive: 10 min | Distance: 5.2 mi |
| General Edward Lawrence Logan International | Drive: 9 min | Distance: 4.1 mi |
|---|
| Suffolk University | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Emerson College | Walk: 13 min | Distance: 0.7 mi |
| Tufts University, Boston | Walk: 21 min | Distance: 1.1 mi |
| Bunker Hill Community College | Walk: 29 min | Distance: 1.5 mi |
| Boston African American National Historic Site | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Museum of Science | Walk: 12 min | Distance: 0.7 mi |
| Boston National Historical Park | Walk: 15 min | Distance: 0.8 mi |
| Boston Public Garden | Walk: 9 min | Distance: 0.5 mi |
| Boston Harbor Islands National Recreation Area | Walk: 24 min | Distance: 1.3 mi |
$1,000 /Bedroom
Plus Fees4 Beds
12 Month Lease