50 W Broadway, Boston, MA 02127
50 W Broadway, Boston, MA 02127
Map -
Url: http://offcampushousing.umb.edu/housing/property/50-w-broadway/cfbsqke
Phone Number: (781) 583-3113
Data provided by TravelTime
2.3 miles to UMass Boston
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Cats Allowed
- Fee Not Specified
Dogs Allowed
- Fee Not Specified
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Lease Terms
- 12 month lease
Contact
REALTY20
REALTY20 Syndication
Protect yourself from fraud. Do not send money to anyone you don't know.
Amenities
Laundry
- Washer/Dryer in Unit
Shopping Centers
| South Bay Center | Walk: 30 min | Distance: 1.5 mi |
|---|---|---|
| Faneuil Hall Marketplace | Walk: 30 min | Distance: 1.6 mi |
| Copley Place | Drive: 11 min | Distance: 6.7 mi |
Transit / Subway
| New England Medical Center Station | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| South Station | Walk: 17 min | Distance: 0.9 mi |
| Chinatown Station | Walk: 19 min | Distance: 1.0 mi |
| South Station | Walk: 18 min | Distance: 0.9 mi |
| Boylston Street Station | Walk: 20 min | Distance: 1.1 mi |
| Back Bay Station | Walk: 24 min | Distance: 1.3 mi |
| Jfk/Umass | Walk: 33 min | Distance: 1.7 mi |
| Newmarket | Walk: 35 min | Distance: 1.8 mi |
| North Station | Walk: 41 min | Distance: 2.1 mi |
| Broadway Station | Drive: 0 min | Distance: 0.0 mi |
Airports
| General Edward Lawrence Logan International | Walk: 59 min | Distance: 3.5 mi |
|---|
Colleges and Universities Nearby
| Tufts University, Boston | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Emerson College | Walk: 22 min | Distance: 1.2 mi |
| Suffolk University | Walk: 26 min | Distance: 1.4 mi |
| Berklee College of Music | Walk: 33 min | Distance: 1.7 mi |
Parks and Recreation
| Boston Children's Museum | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Boston Harbor Islands National Recreation Area | Walk: 22 min | Distance: 1.2 mi |
| Boston Public Garden | Walk: 25 min | Distance: 1.3 mi |
| Boston National Historical Park | Walk: 28 min | Distance: 1.5 mi |
| Boston African American National Historic Site | Walk: 28 min | Distance: 1.5 mi |
