Renovated 5 Bed on Newport St – Open Layout, Quartz Kitchen, Deck + Mounted TV
$1,075 - $1,200 /Bedroom
5 Beds
12 Month Lease269 Bolton Street 2b, Boston, MA 02127
269 Bolton Street 2b, Boston, MA 02127
Url: http://offcampushousing.umb.edu/housing/property/269-bolton-st-2b-boston-ma-02127-south-boston/ocp6c6tmks
Phone Number: (857) 957-9560

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Lister prefers to be contacted by email.
| South Bay Center | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Harborpoint Marketplace | Walk: 30 min | Distance: 1.5 mi |
| Faneuil Hall Marketplace | Walk: 40 min | Distance: 2.1 mi |
| Boston Support Center | Walk: 50 min | Distance: 2.6 mi |
|---|
| Broadway Station | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Andrew Station | Walk: 17 min | Distance: 0.9 mi |
| South Station | Walk: 28 min | Distance: 1.5 mi |
| New England Medical Center Station | Walk: 29 min | Distance: 1.5 mi |
| South Station | Walk: 28 min | Distance: 1.4 mi |
| Jfk/Umass | Walk: 28 min | Distance: 1.5 mi |
| Newmarket | Walk: 34 min | Distance: 1.8 mi |
| Chinatown Station | Walk: 33 min | Distance: 1.7 mi |
| Back Bay Station | Walk: 37 min | Distance: 2.0 mi |
| Uphams Corner | Walk: 42 min | Distance: 2.2 mi |
| General Edward Lawrence Logan International | Drive: 8 min | Distance: 4.1 mi |
|---|
| Tufts University, Boston | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Emerson College | Walk: 36 min | Distance: 1.9 mi |
| Suffolk University | Walk: 39 min | Distance: 2.0 mi |
| UMass Boston | Walk: 38 min | Distance: 2.0 mi |
| Castle Island | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Boston Children's Museum | Walk: 25 min | Distance: 1.3 mi |
| Boston Harbor Islands National Recreation Area | Walk: 32 min | Distance: 1.7 mi |
| New England Aquarium | Walk: 39 min | Distance: 2.0 mi |
| Boston African American National Historic Site | Walk: 40 min | Distance: 2.1 mi |
$1,075 - $1,200 /Bedroom
5 Beds
12 Month Lease