Apartments for Rent in the Heart of Allston!
$1,275 /Bedroom
4 Beds
12 Month Lease120 Gladstone St, Boston, MA 02128
120 Gladstone St, Boston, MA 02128
Url: http://offcampushousing.umb.edu/housing/property/120-gladstone-st/gzl2yqx
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Beachmont Square at Suffolk Downs | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| The Shops at Suffolk Downs | Walk: 33 min | Distance: 1.7 mi |
| Micheal's Mall | Walk: 35 min | Distance: 1.9 mi |
| Boston Support Center | Drive: 10 min | Distance: 4.6 mi |
|---|
| Orient Heights Station | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Suffolk Downs Station | Walk: 12 min | Distance: 0.6 mi |
| Beachmont Station | Walk: 21 min | Distance: 1.1 mi |
| Wood Island Station | Walk: 26 min | Distance: 1.3 mi |
| Revere Beach Station | Walk: 37 min | Distance: 1.9 mi |
| Chelsea | Walk: 63 min | Distance: 3.3 mi |
| North Station | Drive: 10 min | Distance: 4.3 mi |
| South Station | Drive: 10 min | Distance: 5.1 mi |
| Back Bay Station | Drive: 16 min | Distance: 6.3 mi |
| Malden Center | Drive: 13 min | Distance: 6.6 mi |
| General Edward Lawrence Logan International | Walk: 55 min | Distance: 2.9 mi |
|---|
| Suffolk University | Drive: 10 min | Distance: 4.6 mi |
|---|---|---|
| Emerson College | Drive: 12 min | Distance: 5.1 mi |
| Tufts University, Boston | Drive: 12 min | Distance: 5.5 mi |
| Bunker Hill Community College | Drive: 13 min | Distance: 6.1 mi |
| Belle Isle Marsh Reservation | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Revere Beach Reservation | Walk: 55 min | Distance: 2.9 mi |
| Boston National Historical Park | Drive: 10 min | Distance: 4.5 mi |
| New England Aquarium | Drive: 10 min | Distance: 4.6 mi |
| Boston Harbor Islands National Recreation Area | Drive: 10 min | Distance: 4.8 mi |
The Linder-Simao team is lead by Paul Linder and Caio Simao. Caio Leads our Sales Department, including all of our Sales Agents, Seller and Buyer Clients, and Listings. Caio co-leads Client Relations with Paul. Caio's is the best number/e-mail to whom you can reach out to if you are: - A Seller (Single, Small, and/or Institutional) - Direct Buyer for any of our Existing Listings - A Buyer (First-Time, Experienced, and/or Investor looking for Representation) You can also reach out to any other Sales Agent on our our team! Paul leads all of our operations, with a focus on Investor and Client Relations, Foreclosure and Distressed Property Acquisition Fund, turnaround (including all of the work in between). Paul's is the best number/e-mail to whom you can reach out to if you are: - An Investor interested in our Acquisitions Fund - An Institutional Seller (Paul and Caio can both be contacted) - A Real Estate Professional interested in our Business
$1,275 /Bedroom
4 Beds
12 Month Lease