Car-Dependent
10
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
12 Community Way, Foxboro, MA 02035
12 Community Way, Foxboro, MA 02035
Url: http://offcampushousing.umb.edu/housing/property/12-community-way/yx9ertr
Phone Number: (781) 574-8848

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Mansfield Center Plaza | Walk: 53 min | Distance: 2.7 mi |
|---|---|---|
| Foxborough Plaza | Walk: 54 min | Distance: 2.8 mi |
| Sharon Marketplace | Walk: 58 min | Distance: 3.0 mi |
| Mansfield | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Sharon | Drive: 14 min | Distance: 5.6 mi |
| Foxboro (Special Events Only) | Drive: 11 min | Distance: 6.0 mi |
| Walpole | Drive: 16 min | Distance: 9.6 mi |
| Stoughton | Drive: 20 min | Distance: 9.9 mi |
| Rhode Island Tf Green International | Drive: 48 min | Distance: 31.1 mi |
|---|---|---|
| General Edward Lawrence Logan International | Drive: 49 min | Distance: 32.5 mi |
| Wheaton College, Norton | Drive: 16 min | Distance: 8.1 mi |
|---|
| Borderland State Park | Walk: 66 min | Distance: 3.5 mi |
|---|---|---|
| F. Gilbert Hills State Forest | Drive: 11 min | Distance: 4.8 mi |
| Mass Audubon's Moose Hill Wildlife Sanctuary | Drive: 15 min | Distance: 6.3 mi |
| The Children's Museum in Easton | Drive: 17 min | Distance: 7.2 mi |
$1,250 - $1,500 /Bedroom
1 Bed
12 Month Lease